Open gallery
House - For sale
$365,000 Venise En Québec
373 23e Avenue E. J0J2K0
- House
- 952 sq
- 11 rooms
- 2 bedrooms
- 1 bathroom
- 1 powder room
Share
Bungalow - 373 23e Avenue E.

Reference : #28651743
450 248 0777




















































General Information
For sale | |
Type | House |
Price | $365,000 |
Reference | 28651743 |
Year of construction | 1973 |
Municipal tax | $2,200 / year |
School tax | $450 / year |
Rooms | 11 |
Bedrooms | 2 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 952 sq |
Land | 17 025 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | |
Windows | PVC |
Window type |
Crank handle French window |
Heating energy |
Electricity Propane |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Hearth stove | Gas stove |
Cupboard | Melamine |
Parking (total) |
Garage Outdoor |
Driveway |
Concrete Not Paved Plain paving stone |
Garage |
Detached Double width or more |
Landscaping |
Fenced Land / Yard lined with hedges |
Distinctive features |
Navigable No neighbours in the back Water access |
Topography |
Flat Sloped |
Proximity |
Bicycle path Daycare centre Elementary school Golf Highway Park - green area |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Building dimensions | 34.0 x 28.0 pi |
Land dimensions | 74.8 x 228.9 pi |
Occupation period | 60 days |
Municipal evaluation
Year | 2018 |
Land Evaluation | $50,000 |
Building Evaluation | $158,200 |
Total | $208,200 |
Taxes
Municipal Taxes (2020) | $2,200 |
School taxes (2020) | $450 |
Total | $2,650 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Dining room | 12.10x13.4 ft | Floating floor | |
RC | Kitchen | 10x13.2 ft | Ceramic tiles | |
RC | Hallway | 8.4x8.5 ft | Floating floor | |
RC | Master bedroom | 12.5x13.5 ft | Floating floor | |
RC | Bedroom | 11.4x9.6 ft | Floating floor | |
RC | Bathroom | 6.4x11.6 ft | Ceramic tiles | |
SS1 | Bedroom | 12.10x13.4 ft | Ceramic tiles | |
SS1 | Family room | 31x12.7 ft | Ceramic tiles | |
SS1 | Office | 12.2x9.3 ft | Ceramic tiles | |
SS1 | Storage | 12.7x11.2 ft | Ceramic tiles | |
SS1 | Washroom | 5.10x4 ft | Ceramic tiles |
Reference :
#28651743

Hélène Paquette
Real Estate Broker
450 248 0777