Open gallery
House - For sale
$175,000 Saint Mathieu
17 4e Avenue N. J0L2H0
- House
- 952 sq
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Mobile home - 17 4e Avenue N.

Reference : #28017221
450 248 0777






































General Information
For sale | |
Type | House |
Price | $175,000 |
Reference | 28017221 |
Year of construction | 1976 |
Municipal tax | $952 / year |
School tax | $38 / year |
Rooms | 6 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 952 sq |
Land | 4 000 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Piles |
Roofing | Asphalt shingles |
Windows |
Aluminum PVC |
Heating energy |
Electricity Wood |
Heating system |
Electric baseboard units |
Bathroom / Washroom | |
Hearth stove | Wood burning stove |
Equipment available | Wall-mounted air conditioning |
Pool |
Inground |
Parking (total) | Outdoor |
Distinctive features | Rented land |
Topography | Flat |
Proximity | Highway |
Zoning | Residential |
Type of property | Mobile home |
Type of building | Detached |
Building dimensions | 14.0 x 68.0 pi |
Land dimensions | 50.0 x 80.0 pi |
Occupation period | 30 days |
Municipal evaluation
Year | 2017 |
Land Evaluation | $0 |
Building Evaluation | $57,220 |
Total | $57,220 |
Taxes
Municipal Taxes (2021) | $952 |
School taxes (2020) | $38 |
Total | $990 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 13.0x17.0 ft | Floating floor | |
RC | Kitchen | 13.0x9.0 ft | Floating floor | |
RC | Dining room | 13.0x9.0 ft | Floating floor | |
RC | Master bedroom | 13.0x13.0 ft | Floating floor | |
RC | Bedroom | 10.4x9.5 ft | Floating floor | |
RC | Bathroom | 8.0x7.6 ft | Ceramic tiles |
Reference :
#28017221

Hélène Paquette
Real Estate Broker
450 248 0777