Open gallery
House - Sold
$220,000 Bedford Ville
13 Rue Rocheleau J0J1A0
- House
- 3 450 sq
- 9 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 13 Rue Rocheleau

Reference : #13857820
450 248 0777
























































General Information
For sale | |
Type | House |
Price | $220,000 |
Reference | 13857820 |
Year of construction | 1973 |
Municipal tax | $2,051 / year |
School tax | $134 / year |
Rooms | 9 |
Bedrooms | 3 |
Bathrooms | 2 |
Liveable surface | 3 450 sq |
Land | 6 543 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | |
Windows | PVC |
Window type |
Crank handle French window Sliding Tilt and turn |
Heating energy |
Electricity Propane |
Heating system |
Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Hearth stove | Gas stove |
Cupboard |
Polyester Wood |
Equipment available |
Central vacuum cleaner system installation Ventilation system Wall-mounted heat pump |
Parking (total) |
Carport Outdoor |
Carport | Attached |
Landscaping |
Fenced Land / Yard lined with hedges Patio |
Distinctive features |
Cul-de-sac No neighbours in the back |
Topography | Flat |
Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Park - green area |
Zoning | Residential |
Type of property | Bungalow |
Type of building | Detached |
Building dimensions | 36.0 x 24.0 pi |
Land dimensions | 72.0 x 98.0 pi |
Occupation date | 2021/06/22 |
Municipal evaluation
Year | 2018 |
Land Evaluation | $33,400 |
Building Evaluation | $121,500 |
Total | $154,900 |
Taxes
Municipal Taxes (2020) | $2,051 |
School taxes (2020) | $134 |
Total | $2,185 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 18.1x11.3 ft | Wood | |
RC | Dining room | 14.10x11.2 ft | Wood | |
RC | Master bedroom | 14.6x11.3 ft | Wood | |
RC | Bedroom | 7.7x11.0 ft | Wood | |
RC | Bathroom | 8.0x8.0 ft | Ceramic tiles | |
SS1 | Living room | 21.7x15.9 ft | Ceramic tiles | |
SS1 | Bedroom | 18.6x10.0 ft | Ceramic tiles | |
SS1 | Bathroom | 8.0x5.9 ft | Ceramic tiles | |
SS1 | Laundry room | 8.5x17.3 ft | Ceramic tiles |
Reference :
#13857820

Hélène Paquette
Real Estate Broker
450 248 0777